
Psysical and Mechanical Properties | |||||||
Apparent Specific Weight kg/m3 | Absortion Coefficent Wt% | Compressive Strenght kg/cm3 | Modulus of Rapture kg/cm2 | Micro-hardness Knoop kg/cm2 | |||
2670 | 0,48 | 1285 | 342 | 3,21 | |||
Chemical Analysis (Weight %) | |||||||
SiO2 | A12O3 | Fe2O3 | MgO | CaO | Na2O | K2O | H2O |
19,90 | 0,83 | 7,10 | 18,60 | 27,00 | 0,04 | 0,06 | 0,1 |
Mineralogical Composition (Weight %) | |||||||
Calcite | Dolomite | Quartz | Chromite | ||||
33 | 40 | 21 | 6 |

















EXMARM-MARBLE EXPORT
Alexandros ILIADIS S.M.P.C
Head Offices:
4 Plastira St., 171 21 Nea Smyrni,
Athens, GREECE
Factory: Penteli Area
Tel: +30 210 932 0044
Mob: +30 6944 151 101
Fax: +30 210 934 5475
