Beige Special
Thickness: 2cm, 3cm
SURFACE FINISHES
Brushed, Bush-hammered, Honned, Polished, Sand-blasted
PHYSICAL & MECHANICAL PROPERTIES
APPARENT SPECIFIC DENSITY, kg/m3 (DIN 52102) | OPEN POROSITY COEFFICIENT, % vol (DIN 52102) | WATER ABSORPTION COEFFICIENT, % wt (DIN 52103) | DYNAMIC MODULUS OF ELASTICITY, GPa (DIN 1048 Teil 5) | COMPRESSIVE STRENGTH, MPa (DIN 52105) |
2662 | 1,11 | 0,42 | 37 | 118 |
FLEXURAL STRENGTH, MPa (DIN 52112) | COMPRESSIVE STRENGTH AFTER FREEZE/THAW CYCLES, MPa (DIN 52104 & 52105) | ABRASION RESISTANCE, mm (DIN 52108) | IMPACT STRENGTH, cm (UNI-U 32.07.248.0) | |
17 | 169 | 2,18 | 32 |
MINERALOGICAL COMPOSITION, % wt | |||||
CALCITE | 98,00 | DOLOMITE | 1,00 | QUARTZ | 1,00 |
MICAS | CHLORITE | FELDSPAR | |||
EPIDOTE | CHROMITE | Fe OXIDES etc. | |||
CLAY MINERALS | SERPENTINE | PYROXENES |
CHEMICAL ANALYSIS, % wt | |||||
CaO | 56 | MgO | 0,40 | SiO2 | 0,50 |
Fe2O3 | 0,02 | AI2O3 | 0 | K2O | 0,00 |
Na2O | 0,01 | MnO | 0,00 | LOI | 43,05 |
Request Information
Please don’t hesitate to contact us for any information regarding our products.