Green Oasis
Thickness: 2cm, 3cm
SURFACE FINISHES
Brushed, Bush-hammered, Honned, Polished, Sand-blasted
PHYSICAL & MECHANICAL PROPERTIES
Apparent Specific Weight kg/m3 | Absortion Coefficent Wt% | Compressive Strenght kg/cm3 | Modulus of Rapture kg/cm2 | Micro-hardness Knoop kg/cm2 |
2670 | 0,48 | 1285 | 342 | 3,21 |
MINERALOGICAL COMPOSITION, % wt | |||||
CALCITE | 33 | DOLOMITE | 40 | QUARTZ | 21 |
MICAS | CHLORITE | FELDSPAR | |||
EPIDOTE | CHROMITE | 6 | Fe OXIDES etc. | ||
CLAY MINERALS | SERPENTINE | PYROXENES |
CHEMICAL ANALYSIS, % wt | |||||
CaO | 27,00 | MgO | 18,60 | SiO2 | 19,90 |
Fe2O3 | 7,10 | AI2O3 | 0,83 | K2O | 0,06 |
Na2O | 0,04 | H2O | 0,1 |
Request Information
Please don’t hesitate to contact us for any information regarding our products.