
White Naxos
Thickness: 2cm, 3cm
SURFACE FINISHES
Brushed, Bush-hammered, Honned, Polished, Sand-blasted
PHYSICAL & MECHANICAL PROPERTIES
APPARENT SPECIFIC DENSITY (ASTMC-97) | WATER ABSORPTION % wt (ASTM C-97) | COMPRESSIVE STRENGTH, MPa (ASTM C-170) | MODULUS OF RUPTURE UNDER FLEXURE(FLEXURAL STRENGTH) – WET CONDITION, MPa (ASTM C-99) | ABRASION RESISTANCE, mm (DIN 52108 – 20 CYCLES) |
2680 | 0,09 | 77 | 17 | 6,16 |
MINERALOGICAL COMPOSITION, % wt | |||||
CALCITE | 97 | DOLOMITE | 1 | QUARTZ | 2 |
MICAS | CHLORITE | FELDSPAR | |||
EPIDOTE | CHROMITE | Fe OXIDES etc. | |||
CLAY MINERALS | SERPENTINE | PYROXENES |
CHEMICAL ANALYSIS, % wt | |||||
CaO | 55 | MgO | 0,5 | SiO2 | 0,7 |
Fe2O3 | 0,11 | AI2O3 | 0,2 | K2O | 0,02 |
Na2O | 0,03 | MnO | 0,01 | LOI | 43,5 |
Request Information
Please don’t hesitate to contact us for any information regarding our products.

Discover More

Beige Special

Green Oasis

Pentelikon / Dionyssos White

Thassos Snow White

Tinos Green

Polar White

White Pirgoi – MK

Aliveri Grey

White Sivec
